Rough diamonds Parcel 1 and 2
Parcel 1
| Carat Size range | Average carats
| Estimate Clarity | Estimate Color | No Pieces | Total carats | Price per ct $US | Total Prices carats |
| 5 | 5.4 | Vvs1 – vvs2 | D-F | 33 | 178.2 | $450.00 | $80,190.00 |
| 5. | 5.3 | Vvs1 – vvs2 | G_I | 29 | 153.7 | $440.00 | $69,165.00 |
| 3. | 3.3 | Vvs1 – vvs2 | D-F | 58 | 191.4 | $390.00 | $74,646.00 |
| 5. | 5.3 | SI1 – SI2 | G-I | 18 | 95.4 | $320.00 | $30,528.00 |
| 6 | 6.3 | Vs1 – vs2 | D-F | 27 | 170.1 | $500.00 | $85,050.00 |
| 4. | 4.3 | Vvs1 – vvs2 | D-F | 67 | 288.1 | $400.00 | $115,240.00 |
| 2. | 2.2 | Vvs1 – vvs2 | D-F | 102 | 224.4 | $250.00 | $56,100.00 |
| 4. | 4.4 | Vs1 – vs2 | D-F | 92 | 404.8 | $400.00 | $161,920.00 |
| 7. | 7.4 | Vvs1 – vvs2 | D-F | 17 | 125.8 | $530.00 | $66,674.00 |
| 10. | 10.4 | Vs1 – vs2 | D-F | 19 | 197.6 | $850.00 | $167,960.00 |
| 11. | 11.4 | Vs1 – vs2 | D-F | 13 | 148.2 | $850.00 | $120,870.00 |
| 10. | 10.5 | Vs1 – vs2 | K-M | 5 | 52.5 | $750.00 | $39,375.00 |
|
|
|
|
| Total carat weight =2230.2ct | Total Sum $1,067,718.00 | ||
Parcel 2
| Carat Size range | Average carats
| Estimate Clarity | Estimate Color | No Pieces | Total carats | Price per ct $US | Total Prices carats |
| 4. | 4.4 | Vvs1 – vvs2 | D-F | 50 | 220 | $400.00 | $88,000.00 |
| 9. | 9.3 | Vs1 – vs2 | G-I | 14 | 130.2 | $800.00 | $104,160.00 |
| 6. | 6.3 | Vs1 – vs2 | D-F | 26 | 163.8 | $500.00 | $81,900.00 |
| 5. | 5.5 | Vs1 – vs2 | D-F | 43 | 236.5 | $450.00 | $106,425.00 |
| 7. | 7.2 | Vs1 – vs2 | G-I | 26 | 163.8 | $530.00 | $86,814.00 |
| 7. | 7.5 | Vvs1 – vvs2 | D-F | 20 | 150 | $530.00 | $16,650.00 |
| 8 | 8.2 | Vvs1 – vvs2 | D-F | 31 | 254.2 | $750.00 | $79,500.00 |
| 8 | 8.11 | Vs1 – vs2 | D-F | 92 | 746.12 | $750.00 | $559,590.00 |
| 9 | 9.5 | Vvs1 – vvs2 | D-F | 25 | 259.5 | $850.00 | $220,575.00 |
| 3 | 3.4 | Vs1 – vs2 | D-F | 78 | 265.2 | $390.00 | $103,545.00 |
| 10 | 10.4 | Vs1 – vs2 | D-F | 30 | 315 | $850.00 | $267,750.00 |
| 5 | 5.5 | Vvs1 – vvs2 | G-I | 35 | 192.5 | $440.00 | $84,700.00 |
|
|
|
|
| Total carat =3096.82 | Total Sum$1,799,609.00 | ||
| Carat Size range | Average carats
| Estimate Clarity | Estimate Color | No Pieces | Total carats | Price per ct $US | Total Prices carats |
| 5 | 5.4 | Vvs1 – vvs2 | D-F | 7 | 37.8 | $450.00 | 17,010.00 |
| 3. | 3.3 | Vvs1 – vvs2 | D-F | 15 | 49.5 | $390.00 | 19,305.00 |
| 6 | 6.3 | Vvs1 – vvs2 | D-F | 11 | 69.3 | $500.00 | 34,650.00 |
| 4. | 4.3 | Vvs1 – vvs2 | D-F | 16 | 68.8 | $400.00 | 27,520.00 |
| 8. | 8.2 | Vvs1 – vvs2 | D-F | 9 | 73.8 | $850.00 | 62,730.00 |
| 7. | 7.4 | Vvs1 – vvs2 | D-F | 8 | 59.2 | $850.00 | 50,320.00 |
| 10. | 10.4 | Vs1 – vs2 | D-F | 5 | 62.2 | $850.00 | 52,870.00 |
|
|
|
|
|
| 420.6 | Total price$264,405.00 | |


